dave bandt
02-22-2005, 09:39 AM
I found this over on the FFW site and thought that some of our members here would find it interesting.
And I quote:
"Blow-By Racing 3V Cycinder Head Flow Numbers are in
Intake
Lift Stock CNC Porting
.100- 77.1 75.3
.200- 147.0 162.0
.300- 199.6 228.3
.400- 216.0 273.8
.500- 223.2 283.6
.600- 224.8 292.9
Exhaust
Lift Stock CNC Porting
.100- 52.7 46.2
.200- 97.8 104.3
.300- 138.1 163.2
.400- 148.2 177.0
.500- 153.7 189.6
.600- 157.1 197.2
What do think about that...
__________________
And I quote:
"Blow-By Racing 3V Cycinder Head Flow Numbers are in
Intake
Lift Stock CNC Porting
.100- 77.1 75.3
.200- 147.0 162.0
.300- 199.6 228.3
.400- 216.0 273.8
.500- 223.2 283.6
.600- 224.8 292.9
Exhaust
Lift Stock CNC Porting
.100- 52.7 46.2
.200- 97.8 104.3
.300- 138.1 163.2
.400- 148.2 177.0
.500- 153.7 189.6
.600- 157.1 197.2
What do think about that...
__________________